STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Vinaphone | 08469.00000 | 36.800.000đ | 27 | Đặt mua |
2 | Mobifone | 070.83.00000 | 45.000.000đ | 18 | Đặt mua |
3 | Mobifone | 077.38.00000 | 45.000.000đ | 25 | Đặt mua |
4 | Mobifone | 078.65.00000 | 40.000.000đ | 26 | Đặt mua |
5 | Mobifone | 07.789.00000 | 45.000.000đ | 31 | Đặt mua |
6 | Mobifone | 076.77.00000 | 75.000.000đ | 27 | Đặt mua |
7 | Mobifone | 07.678.00000 | 60.000.000đ | 28 | Đặt mua |
8 | Viettel | 09881.00000 | 199.000.000đ | 26 | Đặt mua |
9 | Vinaphone | 09181.00000 | 179.000.000đ | 19 | Đặt mua |
10 | Mobifone | 09066.00000 | 279.000.000đ | 21 | Đặt mua |
11 | Vinaphone | 09124.00000 | 89.450.000đ | 16 | Đặt mua |
12 | Viettel | 09833.00000 | 289.000.000đ | 23 | Đặt mua |
13 | Viettel | 09855.00000 | 279.000.000đ | 27 | Đặt mua |
14 | Viettel | 09899.00000 | 379.000.000đ | 35 | Đặt mua |
15 | Vinaphone | 08146.00000 | 25.000.000đ | 19 | Đặt mua |
16 | Viettel | 09694.00000 | 79.000.000đ | 28 | Đặt mua |
17 | Vinaphone | 08127.00000 | 32.000.000đ | 18 | Đặt mua |
18 | Vinaphone | 08169.00000 | 55.000.000đ | 24 | Đặt mua |
19 | Viettel | 09756.00000 | 119.000.000đ | 27 | Đặt mua |
20 | Vinaphone | 08149.00000 | 25.000.000đ | 22 | Đặt mua |
21 | Vinaphone | 08427.00000 | 25.000.000đ | 21 | Đặt mua |
22 | iTelecom | 08786.00000 | 45.000.000đ | 29 | Đặt mua |
23 | iTelecom | 08767.00000 | 48.000.000đ | 28 | Đặt mua |
24 | Viettel | 096.11.00000 | 141.000.000đ | 17 | Đặt mua |
Mã MD5 của Sim Ngũ Quý 0 : 25899917a53cd257c6bd3417faaa0fb3
Bình luận